Curriculum
| NEW MEDIA UNDERGRADUATE CURRICULUM | ||||||||||
| FRESHMEN YEAR | ||||||||||
| SEMESTER I | SEMESTER II | |||||||||
| Course | T | U | K | Code | Course | T | U | K | ||
| CF 101 Communication and Media | 3 | 0 | 3 | CF 102 | Communication and Art | 3 | 0 | 3 | ||
| CF 103 Keywords in Social Sciences | 3 | 0 | 3 | CF 104 | World History and Civlizations | 3 | 0 | 3 | ||
| CF 105 Computing Skills | 2 | 2 | 3 | CF 106 | Communicationscapes | 3 | 0 | 3 | ||
| KH 100 Corporate Social Responsibility | 3 | 0 | 3 | KH 100 | Corporate Social Responsibility | 3 | 0 | 3 | ||
| EL 101 English I | 3 | 0 | 3 | EL 102 | English II | 3 | 0 | 3 | ||
| NM 101 Introduction to New Media | 3 | 0 | 3 | NM 102 | Information Technologies and Systems | 3 | 0 | 3 | ||
| Turkish I | 2 | 0 | 2 | TD 122 | Turkish II | 2 | 0 | 2 | ||
| Total Credits | 17 | Total Credits | 17 | |||||||
| SOPHOMORE YEAR | ||||||||||
| SEMESTER III | SEMESTER IV | |||||||||
| Course | T | U | K | Kodu | Course | T | U | K | ||
| NM 201 History of Science and Technology | 3 | 0 | 3 | NM 202 | Digital Design Studio | 3 | 0 | 3 | ||
| CF 201 Communication Research Methods | 2 | 2 | 3 | NM 204 | Information Security | 2 | 2 | 3 | ||
| Elective (Faculty) | 3 | 0 | 3 | CF 202 | Communication Theories | 3 | 0 | 3 | ||
| Elective | 3 | 0 | 3 | Elective (Faculty) | 3 | 0 | 3 | |||
| EL 201 Academic English III | 3 | 0 | 3 | EL 202 | Academic English IV | 3 | 0 | 3 | ||
| AT 211 History of Turkish Modernization |
2 | 0 | 2 | AT 212 | History of Turkish Modernization II | 2 | 0 | 2 | ||
| Total Credits |
17 | Total Credits | 17 | |||||||
| JUNIOR YEAR | ||||||||||
| SEMESTER V | SEMESTER VI | |||||||||
| Course | T | U | K | Code | Course | T | U | K | ||
| NM 301 Data Mining and Digital Archiving | 3 | 0 | 3 | NM 302 | Digital Culture | 3 | 0 | 3 | ||
| CF 301 Media Ethics and Law | 3 | 0 | 3 | NM 304 | Cyberarts | 3 | 0 | 3 | ||
| Elective |
3 | 0 | 3 | Elective | 3 | 0 | 3 | |||
| Elective |
3 | 0 | 3 | Elective |
3 | 0 | 3 | |||
| Elective |
2 | 2 | 3 | Elective |
2 | 2 | 3 | |||
| Total Credits | 15 | Total Credits |
15 | |||||||
| SENIOR YEAR | ||||||||||
| SEMESTER VII | SEMESTER VIII | |||||||||
| Course | T | U | K | Code | Course | T | U | K | ||
| NM 401 New Media Processes and Policies | 0 | 3 | 3 | NM 402 | New Media Project | 0 | 3 | 3 | ||
| Elective |
3 | 0 | 3 | Elective | 3 | 0 | 3 | |||
| Elective |
3 | 0 | 3 | Elective |
3 | 0 | 3 | |||
| Elective |
0 | 3 | 3 | Elective |
0 | 3 | 3 | |||
| Elective |
3 | 0 | 3 | Elective |
3 | 0 | 3 | |||
| Total Credits |
15 | Total Credits |
15 | |||||||
| TOTAL |
134 | |||||||||
| ABBREVIATIONS: T=weekly theoretical hours, U=Weekly applied hours, K=Credits | ||||
|
DEPARTMENTAL ELECTIVES
|
||||
| III. YARIYIL | IV. YARIYIL | |||
| NM 211 | Electronic and Mobile Commerce | NM 212 | Social Networks and Web 2.0 | |
| NM 214 | Online Journailsm | |||
| NM 216 | Tactical and Participatory Media | |||
| SEMESTER V | SEMESTER VI | |||
| NM 311 | E-Learning | NM 312 | Digital Libraries | |
| NM 313 | E-Government | NM 314 | Dynamic Web Design | |
| CF 362 | Mobile Marketing | |||
| SEMESTER VII | SEMESTER VIII | |||
| NM 411 | Cybergame and Game Design | NM 412 | New Media Publishing | |
| NM 413 | Digital Devices and Ergonomics | CF 430 | Sound Design |
|